Description
Minable coins
Mining Algorithm: SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Specifications
Manufacturer | Canaan |
---|---|
Model | AvalonMiner 1066 |
Also known as | A1066 |
Release | September 2019 |
Size | 195 x 292 x 331mm |
Weight | 11400g |
Chip name | A3205 |
Chip size | 16nm |
Chip count | 342 |
Noise level | 75db |
Cooling | 12038 Fan |
Fan(s) | 4 |
Power | 3250W |
Interface | Ethernet |
Temperature | -5 – 35 °C |
Humidity | 5 – 90 % |
Reviews
There are no reviews yet.