Description
Product Glance
Model | S19 Hydro |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 158 ± 3% |
power on wall@25℃, Watt | 5451 ± 5% |
power efficiency on wall @25°C, J/MH | 34.5 ± 5% |
Detailed Characteristics
Power Supply
Power supply AC input voltage, Volt (2-1) | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(2-2) | 30 |
Hardware Configuration
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 412*197*209 |
Miner Size (Length*Width*Height,with package), mm | 570*316*430 |
Net weight, kg | 15.8 |
Gross weight, kg | 17.7 |
Environment Requirements
Operation temperature, °C(2-3) | 0~40 |
Inlet water temperature °C | 20-40 |
Water flow L/min | 8 ± 10% |
Water pressure bar | ≤3.5 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Purchasing Guidelines
NOTES
1.Purchase a minimum of 25 units per account. The total quantity purchased is in multiples of 25.
2. If the Hashrate of the final delivered mining machine is lower than 158T, the difference will be refunded according to $/T.
3. The pictures shown are for reference only; the final shipment version shall prevail.